Hikvision DS-2SF8C442MXS-DLW 4MP + 4MP 42x Zoom ColorVu DarkFighter 8-inch TandemVu PTZ Camera 300m IR
The Hikvision DS-2SF8C442MXS-DLW 4MP + 4MP 42x Zoom ColorVuHikvision AcuSense vs ColorVu: UK Installer Guide for 2026 DarkFighter 8-inch TandemVu PTZ Camera 300m IR is a 4MP + 4MP 8-inch TandemVu PTZ IP camera with TandemVu / ColorVuHikvision AcuSense vs ColorVu: UK Installer Guide for 2026 / DarkFighter, 42x optical zoom and 300 m IR night vision. Hikvision model name: TandemVu 8C Series 4 MP 42X DarkFighter Network Speed Dome.
Genuine Hikvision product, managed with Hik-Connect, iVMS-4200 and HikCentral. UK stock with same-day dispatch and trade pricing from Netview CCTV Leicester — authorised Hikvision wholesale distributor.
Key Features
- 4MP + 4MP (2560 × 1440) resolution, 1/1.8" Progressive Scan CMOS sensor
- TandemVu - a fixed overview channel and a PTZ detail channel in one unit
- 24/7 colorful imaging and excellent low-light performance with DarkFighter technology
- Bullet channel tilt adjustable from 7° to 17°
- 42x optical zoom and 16x digital zoom for close-up views over large areas
- Up to 300 m IR and 30 m white-light night vision
- Deep-learning analytics (perimeter protection, face and vehicle capture)
- IP67 weatherproof and IK10 vandal-resistant
- 0° to 360° pan, -20° to 90° tilt; 300 presets, 8 patrols, 4 pattern scans
- Built-in wiper
- MicroSD slot up to 256 GB
- Alarm I/O: 7 inputs, 2 outputs; audio in/out
- H.265+ / H.265 / H.264+ / H.264 compression
- Power: 36 VDC PSU
- Managed via Hik-Connect, iVMS-4200 and HikCentral; ONVIF Profile S/G/T
Hikvision DS-2SF8C442MXS-DLW 4MP + 4MP 42x Zoom ColorVuHikvision AcuSense vs ColorVu: UK Installer Guide for 2026 DarkFighter 8-inch TandemVu PTZ Camera 300m IR — IP PTZ Camera
4MP + 4MP 8-inch TandemVu PTZ IP camera with TandemVu / ColorVuHikvision AcuSense vs ColorVu: UK Installer Guide for 2026 / DarkFighter, 42x optical zoom and 300 m IR night vision. Hikvision: TandemVu 8C Series 4 MP 42X DarkFighter Network Speed Dome.
Overview
The Hikvision DS-2SF8C442MXS-DLW 4MP + 4MP 42x Zoom ColorVuHikvision AcuSense vs ColorVu: UK Installer Guide for 2026 DarkFighter 8-inch TandemVu PTZ Camera 300m IR is a 4MP + 4MP 8-inch TandemVu PTZ IP camera with TandemVu / ColorVuHikvision AcuSense vs ColorVu: UK Installer Guide for 2026 / DarkFighter, 42x optical zoom and 300 m IR night vision. Its 42x optical zoom (6 to 252 mm) brings distant subjects in for identification while the pan-tilt mechanism (0° to 360° pan, -20° to 90° tilt) covers the whole scene from a single mounting point. It sees in colour down to 0.0005 lux and in black-and-white to 0.0001 lux (0 lux with the built-in illuminator). 120 dB wide dynamic range handles scenes with strong backlight. AcuSenseHikvision AcuSense NVR Range 2026: Sizing Guide deep-learning analytics classify people and vehicles so alarms are not triggered by animals, foliage or weather. ColorVuHikvision AcuSense vs ColorVu: UK Installer Guide for 2026 delivers full-colour video at night where conventional cameras switch to black-and-white. Smart tracking (auto-tracking) follows a moving target automatically. Managed with Hik-Connect, iVMS-4200 and HikCentral and compatible with Hikvision NVRs and ONVIF systems. Same-day dispatch from Netview CCTV Leicester — authorised Hikvision wholesale distributor — with trade pricing on stocked product.
Key Features
- 4MP + 4MP (2560 × 1440) resolution, 1/1.8" Progressive Scan CMOS sensor
- TandemVu - a fixed overview channel and a PTZ detail channel in one unit
- 24/7 colorful imaging and excellent low-light performance with DarkFighter technology
- Bullet channel tilt adjustable from 7° to 17°
- 42x optical zoom and 16x digital zoom for close-up views over large areas
- Up to 300 m IR and 30 m white-light night vision
- Deep-learning analytics (perimeter protection, face and vehicle capture)
- IP67 weatherproof and IK10 vandal-resistant
- 0° to 360° pan, -20° to 90° tilt; 300 presets, 8 patrols, 4 pattern scans
- Built-in wiper
- MicroSD slot up to 256 GB
- Alarm I/O: 7 inputs, 2 outputs; audio in/out
- H.265+ / H.265 / H.264+ / H.264 compression
- Power: 36 VDC PSU
- Managed via Hik-Connect, iVMS-4200 and HikCentral; ONVIF Profile S/G/T
Typical Applications
- Car parks, forecourts and yards - one PTZ covers what several fixed cameras would
- Perimeters and open sites - long-range zoom for identification
- Operator-monitored sites - joystick / keyboard control and preset patrols
- Retail parks, town centres and public spaces - full-colour evidence at night
- Trade installs needing same-day stock - Netview CCTV Leicester ships Hikvision from UK stock
Compatible Hikvision Devices
- Hikvision NVRs (AcuSenseHikvision AcuSense NVR Range 2026: Sizing Guide, VPro, K and M series) and HikCentral
- Hik-Connect app (iOS / Android)
- iVMS-4200 management software
- Hikvision DS-1200KI / DS-1600KI PTZ keyboards for joystick control
- ONVIF-compliant recorders and VMS (Profile S, G, T)
- 36 VDC power supply
- Hikvision PTZHikvision PTZ Camera Installer Guide 2026 wall, corner, pole and pendant mounts (DS-1602ZJ / DS-1604ZJ / DS-1691ZJ range)
What's in the Box
- 1 × Hikvision DS-2SF8C442MXS-DLW 4MP + 4MP 42x Zoom ColorVuHikvision AcuSense vs ColorVu: UK Installer Guide for 2026 DarkFighter 8-inch TandemVu PTZ Camera 300m IR
- 1 × mounting / fixing kit (where applicable)
- 1 × quick start guide
Detailed Specifications — Hikvision DS-2SF8C442MXS-DLW 4MP + 4MP 42x Zoom ColorVu DarkFighter 8-inch TandemVu PTZ Camera 300m IR
Specifications as published by Hikvision (20-10-2026). Shipping weight may differ from the unit weight shown.
| Identification | |
|---|---|
| SKU | DS-2SF8C442MXS-DLW(14F1)(P3) |
| MPN | DS-2SF8C442MXS-DLW(14F1)(P3) |
| Brand | Hikvision |
| Hikvision product name | TandemVu 8C Series 4 MP 42X DarkFighter Network Speed Dome |
| Product Type | IP PTZ Camera |
| Camera | |
| Image Sensor | [Bullet channel] 1/1.8" Progressive Scan CMOS, [PTZ channel] 1/1.8" Progressive Scan CMOS |
| Min. Illumination | [Bullet channel] Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0.0001 Lux @ (F1.0, AGC ON), 0 Lux with light, [PTZ channel] Color: 0.0005 Lux @ (F1.2, AGC ON), B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 lux with IR |
| Shutter Speed | 1 s to 1/30000 s |
| Slow Shutter | Yes |
| Day & Night | [Bullet channel] Color, [PTZ channel] IR cut filter |
| Zoom | [PTZ channel] 42 × optical, 16 × digital |
| Max. Resolution | [Bullet channel] 2560 × 1440, [PTZ channel] 2560 × 1440 |
| Lens | |
| Focus | Auto,semi-auto,manual |
| Zoom Speed | [Bullet channel] No, [PTZ channel] approx. 5.5 s |
| Focal Length | [Bullet channel] 4 mm, [PTZ channel] 6 to 252 mm |
| FOV | [Bullet channel] horizontal field of view: 89° ± 5°, vertical field of view: 45° ± 5°, diagonal field of view: 107° ± 5°, [PTZ channel] horizontal field of view: 59° to 2°, vertical field of view: 34.2° to 1.1°, diagonal field of view: 67.1° to 2.3° |
| Aperture | [Bullet channel] F1.0, [PTZ channel] F1.2 |
| Illuminator | |
| Supplement Light Range | [Bullet channel] white light: up to 30 m, [PTZ channel] IR: up to 300 m |
| Smart Supplement Light | Yes |
| PTZ | |
| Movement Range (Pan) | [PTZ channel] 0° to 360° |
| Movement Range (Tilt) | [Bullet channel] 7° to 17°, [PTZ channel] -20° to 90° |
| Pan Speed | [PTZ channel] pan speed: configurable from 0.1° to 160°/s, preset speed: 240°/s |
| Tilt Speed | [Bullet channel] tilt speed configurable,[PTZ channel] tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
| Proportional Pan | [Bullet channel] No, [PTZ channel] Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | Yes |
| Park Action | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan,dome reboot,dome adjust,aux output |
| Video | |
| Third Stream | [Bullet channel] 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288), 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240),[PTZ channel] 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288), 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Main Stream | [Bullet channel] 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720), 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720),[PTZ channel] 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720), 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | [Bullet channel] 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288), 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240),[PTZ channel] 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288), 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline profile,Main profile,High profile |
| H.265 Type | Main profile |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Audio | |
| Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,AAC-LC |
| Audio Bit Rate | 32 to 192 Kbps (MP2L2),16 to 64Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz,16 kHz,32 kHz,48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| API | ISUP,ISAPI,SDK,Open Network Video Interface (Profile S, Profile G, Profile T) |
| Network Storage | NAS (NFS, SMB/CIFS),auto network replenishment (ANR) |
| Protocols | IPv4/IPv6,HTTP,HTTPS,802.1X,QoS,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP/IP,UDP,IGMP,ICMP,DHCP,PPPoE,Bonjour,FTP |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users. 3 user levels: administrator, operator, and user |
| Security | Password protection,complicated password,IP address filter,HTTPS encryption,802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5),host authentication (MAC address),watermark |
| Client | iVMS-4200,HikCentral Pro,Hik-Connect |
| Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
| Image | |
| Wide Dynamic Range (WDR) | [Bullet channel] 120 dB, [PTZ channel] 120 dB |
| Day/Night Switch | Day,night,auto,schedule |
| Image Enhancement | HLC,3D DNR |
| Defog | Optical defog |
| Image Stabilization | EIS (Built-in gyroscope to improve EIS performance) |
| Regional Exposure | Yes |
| Regional Focus | [Bullet channel] No, [PTZ channel] Yes |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
| Image Parameters Switch | Yes |
| Privacy Mask | [Bullet channel] No, [PTZ channel] 24 programmable polygon privacy masks; mask color or mosaic configurable |
| SNR | ≥ 52 dB |
| Supplement Detection | |
| Satellite Positioning | No |
| Gyroscope | Yes |
| Compass | No |
| Interface | |
| Ethernet Interface | 1 RJ45 100M self-adaptive Ethernet port |
| On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB |
| Alarm | 7 input(s), 2 output(s) |
| Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%, 1 output (line out), line level, output impedance: 600 Ω |
| RS-485 | 1 RS-485 (Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
| Reset | Yes |
| Event | |
| Basic Event | [PTZ channel] video tampering alarm,[PTZ channel & bullet channel] alarm input and output, exception |
| Smart Event | [Bullet channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection,[PTZ channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection,[PTZ channel & bullet channel] audio exception detection |
| Linkage | [Bullet channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing,[PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing, and PTZ actions (such as preset, patrol scan, pattern scan) |
| Smart Tracking | [PTZ channel] yes |
| Smart Linkage | Manual tracking, auto tracking, tracking takeover, linked tracking capture |
| Deep Learning Function | |
| Multi-Target-Type Detection | [Bullet channel] no,[PTZ channel] Supports simultaneous detection and capture of human body, face and vehicle |
| General | |
| General Function | mirror,password protection |
| Power | 36 VDC ± 25%, max. 70 W,including max. 6 W for heater and max. 6 W for supplement light of bullet channel, and max. 6 W for heater and max. 15 W for supplement light of PTZ channel |
| Operating Condition | -40 °C to 70 °C (-40 °F to 158 °F). Humidity 95% or less (non-condensing),For speaker: -30 °C to 55°C (-22°F to 131°F) |
| Wiper | Yes |
| Demist | Yes |
| Material | ADC12 |
| Dimension | Ø290 mm × 453.2 mm (Ø11.42" × 17.84") |
| Weight | Approx. 11.5 kg (25.35 lb.) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Approval | |
| EMC | FCC (47 CFR Part 15, Subpart B),CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013 + A1: 2019, EN 50130-4: 2011 + A1: 2014),RCM (AS/NZS CISPR 32: 2015),IC (ICES-003: Issue 7),KC (KN 32: 2015, KN 35: 2015) |
| Safety | UL (UL 62368-1),CB (IEC 62368-1: 2014 + A11),CE-LVD (EN 62368-1: 2014/A11: 2017),BIS (IS 13252 (Part 1): 2010/IEC 60950-1: 2005),LOA (IEC/EN 60950-1) |
| Environment | CE-RoHS (2011/65/EU),WEEE (2012/19/EU),Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 (IEC 60529-2013),TVS 6000 V lightning protection, surge protection and voltage transient protection,IK10 (IEC 62262:2002) |
Frequently Asked Questions
What zoom does the Hikvision DS-2SF8C442MXS-DLW(14F1)(P3) have?
42x optical zoom (6 to 252 mm) plus 16x digital zoom.
What is the night-vision range?
300 m IR.
Does it cope with strong backlight?
Yes — 120 dB wide dynamic range, plus optical defog.
Can it track a moving target automatically?
Yes — auto-tracking.
How is it powered?
36 VDC ± 25%, max. 70 W,including max. 6 W for heater and max. 6 W for supplement light of bullet channel, and max. 6 W for heater and max. 15 W for supplement light of PTZ channel.
Is it suitable for outdoor use?
Yes — IP67 and IK10 vandal-resistant; operating range -40 °C to 70 °C (-40 °F to 158 °F). Humidity 95% or less (non-condensing),For speaker: -30 °C to 55°C (-22°F to 131°F).
Does it record locally?
Yes — Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB, plus NAS and NVR recording.
What alarm and audio connections does it have?
Alarm: 7 input(s), 2 output(s). Audio: 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%, 1 output (line out), line level, output impedance: 600 Ω.
Can I control it with a joystick?
Yes — from a Hikvision NVR, iVMS-4200, Hik-Connect or a DS-1200KI / DS-1600KI network keyboard.
Which recorders is it compatible with?
All Hikvision NVRs, and third-party systems via ONVIF (Profile S, G, T).
Documentation — Hikvision DS-2SF8C442MXS-DLW 4MP + 4MP 42x Zoom ColorVu DarkFighter 8-inch TandemVu PTZ Camera 300m IR
Official Hikvision documents for this model and related Netview CCTV pages.
| Document | Format | Link |
|---|---|---|
| Hikvision DS-2SF8C442MXS-DLW(14F1)(P3) Data Sheet (official PDF) | Download | |
| Hikvision DS-2SF8C442MXS-DLW(14F1)(P3) Quick Start Guide (official PDF) | Download | |
| Hikvision DS-2SF8C442MXS-DLW(14F1)(P3) User Manual (official PDF) | Download | |
| Hikvision DS-2SF8C442MXS-DLW(14F1)(P3) product page | Web | View on hikvision.com |
| Hikvision PTZ Camera Installer Guide 2026 | Web | Read the guide |
| Browse all Hikvision IP PTZ Cameras | Web | View IP PTZ Cameras |
| Contact Netview CCTV (trade pricing & support) | Web | Contact our trade team |
Netview CCTV — authorised Hikvision wholesale distributor (Leicester). Trade pricing: 0116 3800 838 or [email protected].





