Hikvision DS-2DP7D436IXG1-LEFY/416 4MP x4 + 4MP 36x Zoom ColorVu PanoVu 360° Panoramic PTZ Camera 300m IR
The Hikvision DS-2DP7D436IXG1-LEFY/416 4MP x4 + 4MP 36x Zoom ColorVuHikvision AcuSense vs ColorVu: UK Installer Guide for 2026 PanoVu 360° Panoramic PTZ Camera 300m IR is a 4MP x4 + 4MP PanoVu 360° Panoramic PTZ IP camera with PanoVu / ColorVuHikvision AcuSense vs ColorVu: UK Installer Guide for 2026, 36x optical zoom and 300 m night vision. Hikvision model name: 4MPx4 360° Panoramic & 4MP 36x PTZ Camera.
Genuine Hikvision product, managed with Hik-Connect, iVMS-4200 and HikCentral. UK stock with same-day dispatch and trade pricing from Netview CCTV Leicester — authorised Hikvision wholesale distributor.
Key Features
- 4MP (2688 × 1520) resolution, 1/1.8" Progressive Scan CMOS sensor
- PanoVu - a panoramic overview and a PTZ detail channel in one unit
- 24/7 colorful imaging and excellent low-light performance
- Motorized pan, tilt and rotation in 4 panoramic lenses for flexible adjustment
- 4 adjustable lenses in one camera cover up to 360° field of view, ensuring no blind area monitoring and the monitoring tilt angle can be adjusted
- Clear imaging against strong back light due to 120 dB(panorama) and 150 dB(PTZ) WDR technology
- 36x optical zoom and 16x digital zoom for close-up views over large areas
- Deep-learning analytics (perimeter protection, face and vehicle capture)
- IP67 weatherproof and IK10 vandal-resistant
- 0° to 360° pan, -20° to 90° tilt; 300 presets, 8 patrols, 4 pattern scans
- MicroSD slot up to 1024 GB
- Alarm I/O: 7 inputs, 2 outputs; audio in/out
- H.265+ / H.265 / H.264+ / H.264 compression
- Power: PoE++ (802.3bt) 60 W switch / injector, or 36 VDC PSU
- Managed via Hik-Connect, iVMS-4200 and HikCentral; ONVIF Profile S/G/T
Hikvision DS-2DP7D436IXG1-LEFY/416 4MP x4 + 4MP 36x Zoom ColorVuHikvision AcuSense vs ColorVu: UK Installer Guide for 2026 PanoVu 360° Panoramic PTZ Camera 300m IR — IP PTZ Camera
4MP x4 + 4MP PanoVu 360° Panoramic PTZ IP camera with PanoVu / ColorVuHikvision AcuSense vs ColorVu: UK Installer Guide for 2026, 36x optical zoom and 300 m night vision. Hikvision: 4MPx4 360° Panoramic & 4MP 36x PTZ Camera.
Overview
The Hikvision DS-2DP7D436IXG1-LEFY/416 4MP x4 + 4MP 36x Zoom ColorVuHikvision AcuSense vs ColorVu: UK Installer Guide for 2026 PanoVu 360° Panoramic PTZ Camera 300m IR is a 4MP x4 + 4MP PanoVu 360° Panoramic PTZ IP camera with PanoVu / ColorVuHikvision AcuSense vs ColorVu: UK Installer Guide for 2026, 36x optical zoom and 300 m night vision. Its 36x optical zoom (6-216 mm) brings distant subjects in for identification while the pan-tilt mechanism (0° to 360° pan, -20° to 90° tilt) covers the whole scene from a single mounting point. It sees in colour down to 0.0005 lux and in black-and-white to 0.0001 lux (0 lux with the built-in illuminator). 150 dB wide dynamic range handles scenes with strong backlight. Deep-learning analytics detect and capture human bodies and faces on the PTZ channel, with line-crossing and intrusion perimeter protection. ColorVuHikvision AcuSense vs ColorVu: UK Installer Guide for 2026 delivers full-colour video at night where conventional cameras switch to black-and-white. Smart tracking (manual tracking,auto-tracking,panorama tracking) follows a moving target automatically. Managed with Hik-Connect, iVMS-4200 and HikCentral and compatible with Hikvision NVRs and ONVIF systems. Same-day dispatch from Netview CCTV Leicester — authorised Hikvision wholesale distributor — with trade pricing on stocked product.
Key Features
- 4MP (2688 × 1520) resolution, 1/1.8" Progressive Scan CMOS sensor
- PanoVu - a panoramic overview and a PTZ detail channel in one unit
- 24/7 colorful imaging and excellent low-light performance
- Motorized pan, tilt and rotation in 4 panoramic lenses for flexible adjustment
- 4 adjustable lenses in one camera cover up to 360° field of view, ensuring no blind area monitoring and the monitoring tilt angle can be adjusted
- Clear imaging against strong back light due to 120 dB(panorama) and 150 dB(PTZ) WDR technology
- 36x optical zoom and 16x digital zoom for close-up views over large areas
- Deep-learning analytics (perimeter protection, face and vehicle capture)
- IP67 weatherproof and IK10 vandal-resistant
- 0° to 360° pan, -20° to 90° tilt; 300 presets, 8 patrols, 4 pattern scans
- MicroSD slot up to 1024 GB
- Alarm I/O: 7 inputs, 2 outputs; audio in/out
- H.265+ / H.265 / H.264+ / H.264 compression
- Power: PoE++ (802.3bt) 60 W switch / injector, or 36 VDC PSU
- Managed via Hik-Connect, iVMS-4200 and HikCentral; ONVIF Profile S/G/T
Typical Applications
- Car parks, forecourts and yards - one PTZ covers what several fixed cameras would
- Perimeters and open sites - long-range zoom for identification
- Operator-monitored sites - joystick / keyboard control and preset patrols
- Retail parks, town centres and public spaces - full-colour evidence at night
- Trade installs needing same-day stock - Netview CCTV Leicester ships Hikvision from UK stock
Compatible Hikvision Devices
- Hikvision NVRs (AcuSenseHikvision AcuSense NVR Range 2026: Sizing Guide, VPro, K and M series) and HikCentral
- Hik-Connect app (iOS / Android)
- iVMS-4200 management software
- Hikvision DS-1200KI / DS-1600KI PTZ keyboards for joystick control
- ONVIF-compliant recorders and VMS (Profile S, G, T)
- PoE++ (802.3bt) switches and injectors (60 W) or a 36 VDC PSU
- Hikvision PTZHikvision PTZ Camera Installer Guide 2026 wall, corner, pole and pendant mounts (DS-1602ZJ / DS-1604ZJ / DS-1691ZJ range)
What's in the Box
- 1 × Hikvision DS-2DP7D436IXG1-LEFY/416 4MP x4 + 4MP 36x Zoom ColorVuHikvision AcuSense vs ColorVu: UK Installer Guide for 2026 PanoVu 360° Panoramic PTZ Camera 300m IR
- 1 × mounting / fixing kit (where applicable)
- 1 × quick start guide
Detailed Specifications — Hikvision DS-2DP7D436IXG1-LEFY/416 4MP x4 + 4MP 36x Zoom ColorVu PanoVu 360° Panoramic PTZ Camera 300m IR
Specifications as published by Hikvision (20-10-2026). Shipping weight may differ from the unit weight shown.
| Identification | |
|---|---|
| SKU | DS-2DP7D436IXG1-LEFY/416(F0) |
| MPN | DS-2DP7D436IXG1-LEFY/416(F0) |
| EAN | 6936422139322 |
| Brand | Hikvision |
| Hikvision product name | 4MPx4 360° Panoramic & 4MP 36x PTZ Camera |
| Product Type | IP PTZ Camera |
| Camera | |
| Image Sensor | [Panoramic channel] 1/1.8" Progressive Scan CMOS, [PTZ channel] 1/1.8" Progressive Scan CMOS |
| Max. Resolution | [Panoramic channel] 2688 × 1520, [PTZ channel] 2688 × 1520 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), [PTZ channel] Color: 0.0005 Lux @ (F1.2, AGC ON), B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 lux with IR |
| Shutter Speed | 1/30 s to 1/30000 s |
| Day & Night | IR cut filter |
| Zoom | 36 × optical,16 × digital |
| Slow Shutter | Yes |
| Lens | |
| Focal Length | [Panoramic channel] 2.8 mm, [PTZ channel] 6-216 mm |
| FOV | [Panoramic channel] horizontal field of view: 106.3°, vertical field of view: 56.2°, diagonal field of view: 131.3°, [PTZ channel] horizontal field of view: 59° to 2°, vertical field of view: 34.2° to 1.1°, diagonal field of view: 67.1° to 2.3° |
| Focus | Auto,semi-auto,manual |
| Aperture | [Panoramic channel] Max. F1.0, [PTZ channel] Max. F1.36 |
| Zoom Speed | Approx. 4.8 s |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | 300 m |
| PTZ | |
| Movement Range (Pan) | [Panoramic channel] 0° to 175°, (Max.500cycles)[PTZ channel] 0° to 360° |
| Movement Range (Tilt) | [Panoramic channel] 9° to 65°, (Max.500cycles) [PTZ channel] -20° to 90° |
| Movement Range (Rotate) | [Panoramic channel] -90° to 90° |
| Pan Speed | [Power adaptor]: Pan speed: configurable from 0.1° to 700°/s, preset speed: 700°/s [POE]: Pan speed: configurable from 0.1° to 350°/s, preset speed:350°/s |
| Tilt Speed | [Power adaptor]: Tilt speed: configurable from 0.1° to 300°/s, preset speed 300°/s [POE]: Tilt speed: configurable from 0.1° to 300°/s, preset speed 300°/s |
| Proportional Pan | [Panoramic channel] No, [PTZ channel] Yes |
| Presets | 300 |
| Preset Freezing | Yes |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Park Action | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Scheduled Task | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan,dome reboot,dome adjust,aux output |
| Power-off Memory | Yes |
| Video | |
| Main Stream | [PTZ channel] Channel 1: 50 Hz: 50 fps (2688 × 1520, 2560 × 1440), 100 fps (1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 60 fps (2688 × 1520, 2560 × 1440), 120 fps (1920 × 1080, 1280 × 960, 1280 × 720) [Panoramic channel] Channel 2,3,4,5: 50 Hz: 50 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 960) 60 Hz: 60 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 960) |
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline profile,Main profile,High profile |
| H.265 Type | Main profile |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Audio | |
| Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM |
| Audio Bit Rate | 32 to 192 Kbps (MP2L2) |
| Audio Sampling Rate | MP2L2: 16 to 48 kHz,PCM: 8 to 48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | IPv4/IPv6,HTTP,HTTPS,802.1X,QoS,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP/IP,UDP,IGMP,ICMP,DHCP,PPPoE,Bonjour,FTP |
| Simultaneous Live View | Up to 20 channels |
| API | ONVIF (Profile S, Profile G, Profile T),ONVIF (Profile M),ISAPI,SDK,ISUP,EZVIZ |
| User/Host | Up to 32 users. 3 user levels: administrator, operator, and user |
| Security | Password protection,complicated password,IP address filter,HTTPS encryption,802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5),host authentication (MAC address),watermark |
| Network Storage | NAS (NFS, SMB/CIFS),auto network replenishment (ANR) |
| Client | iVMS-4200,HikCentral Pro,Hik-Connect |
| Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
| Day/Night Switch | Day,night,auto,schedule |
| Wide Dynamic Range (WDR) | [Panoramic channel] 120 dB, [PTZ channel] 150 dB |
| SNR | ≥ 52 dB |
| Defog | Digital defog |
| Image Stabilization | EIS (Built-in gyroscope to improve EIS performance) |
| Image Enhancement | HLC,3D DNR |
| Privacy Mask | mask color or mosaic configurable,24 programmable polygon privacy masks |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Supplement Detection | |
| Satellite Positioning | No |
| Gyroscope | Yes |
| Compass | No |
| Interface | |
| Ethernet Interface | 1 RJ45 10M/100M/1000MM self-adaptive Ethernet port |
| On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 1024 GB |
| Audio | 1 input (line in), two-core terminal, max. input amplitude: 3.3 vpp, input impedance: 4.7 KΩ,1 output (line out), two-core terminal, max. output amplitude: 3.3 vpp, output impedance: 4.7K Ω |
| Alarm | 7 input(s), 2 output(s) |
| RS-485 | 1 RS-485 (Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
| Reset | Yes |
| Fiber Optical | 1 FC interface, built-in fiber module, 1000M, TX1310/RX1550 nm wavelength, single module fiber, up to 20 km transmission distance |
| Event | |
| Basic Event | Motion detection,video tampering alarm,exception,alarm input and output |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,trigger capture |
| Smart Tracking | Manual tracking,auto-tracking,panorama tracking |
| Smart Linkage | 3D positioning, manual tracking, auto tracking, linked tracking capture |
| Deep Learning Function | |
| Multi-Target-Type Detection | [PTZ channel] Supports simultaneous detection and capture of human body and face |
| Perimeter Protection | Line crossing detection;intrusion detection;region entrance detection;region exiting detection |
| General | |
| Power | 36 VDC ± 20%%, max. 105 W,including max. 12 W for IR,PoE(802.3bt) 42.5-57V| 2.12A |
| Dimension | Ø402.37 mm × 363.22 mm (Ø15.84" × 14.3") |
| Weight | Weight Approx. 9.67 kg (21.32 lb.) With Package Weight Approx. 12.69 kg (27.98 lb.) |
| Material | ADC12 |
| Operating Condition | -40 °C to 70 °C (-40 °F to 158 °F). Humidity 95% or less (non-condensing),For speaker: -30 °C to 55°C (-22°F to 122°F) |
| General Function | mirror,password protection |
| Wiper | No |
| Demist | Yes |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Approval | |
| EMC | CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013 + A1: 2019, EN 50130-4: 2011 + A1: 2014) |
| Safety | CE-LVD (EN 62368-1: 2014/A11: 2017) |
| Environment | CE-RoHS (2011/65/EU),WEEE (2012/19/EU),Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 (IEC 60529-2013),TVS 6000 V lightning protection, surge protection and voltage transient protection |
| Anti-Corrosion Protection | NEMA 4X (NEMA 250-2018) |
Frequently Asked Questions
What zoom does the Hikvision DS-2DP7D436IXG1-LEFY/416(F0) have?
36x optical zoom (6-216 mm) plus 16x digital zoom.
What is the night-vision range?
300 m (IR illuminator).
Does it cope with strong backlight?
Yes — 150 dB wide dynamic range, plus digital defog.
Can it track a moving target automatically?
Yes — Manual tracking,auto-tracking,panorama tracking.
How is it powered?
36 VDC ± 20%%, max. 105 W,including max. 12 W for IR,PoE(802.3bt) 42.5-57V| 2.12A.
Is it suitable for outdoor use?
Yes — IP67 and IK10 vandal-resistant; operating range -40 °C to 70 °C (-40 °F to 158 °F). Humidity 95% or less (non-condensing),For speaker: -30 °C to 55°C (-22°F to 122°F).
Does it record locally?
Yes — Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 1024 GB, plus NAS and NVR recording.
What alarm and audio connections does it have?
Alarm: 7 input(s), 2 output(s). Audio: 1 input (line in), two-core terminal, max. input amplitude: 3.3 vpp, input impedance: 4.7 KΩ,1 output (line out), two-core terminal, max. output amplitude: 3.3 vpp, output impedance: 4.7K Ω.
Can I control it with a joystick?
Yes — from a Hikvision NVR, iVMS-4200, Hik-Connect or a DS-1200KI / DS-1600KI network keyboard.
Which recorders is it compatible with?
All Hikvision NVRs, and third-party systems via ONVIF (Profile S, G, T).
Documentation — Hikvision DS-2DP7D436IXG1-LEFY/416 4MP x4 + 4MP 36x Zoom ColorVu PanoVu 360° Panoramic PTZ Camera 300m IR
Official Hikvision documents for this model and related Netview CCTV pages.
| Document | Format | Link |
|---|---|---|
| Hikvision DS-2DP7D436IXG1-LEFY/416(F0) Data Sheet (official PDF) | Download | |
| Hikvision DS-2DP7D436IXG1-LEFY/416(F0) Quick Start Guide (official PDF) | Download | |
| Hikvision DS-2DP7D436IXG1-LEFY/416(F0) product page | Web | View on hikvision.com |
| Hikvision PTZ Camera Installer Guide 2026 | Web | Read the guide |
| Browse all Hikvision IP PTZ Cameras | Web | View IP PTZ Cameras |
| Contact Netview CCTV (trade pricing & support) | Web | Contact our trade team |
Netview CCTV — authorised Hikvision wholesale distributor (Leicester). Trade pricing: 0116 3800 838 or [email protected].





