4MP IDS-2CD7146G0-IZS DeepinView Darkfighter AI 2.8~12mm Internal Dome
4MP IDS-2CD7146G0-IZS Hikvision DeepinView Darkfighter Vandal Dome IP Camera
Motorized Varifocal 2.8 to 12 mm lens with horizontal FOV 114.5° to 41.8° and vertical FOV 59.3° to 23.6°, diagonal FOV 141.1° to 48°
Face Counting
With the embedded deep learning algorithms, the camera integrates multiple intelligences. It counts persons and samples the face features simultaneously, and compares them with the built-in face library, so to remove the duplicated person. It counts persons and reports a face alarm simultaneously to achieve both the entrance control and people counting.
Hard Hat Detection
With the embedded deep learning algorithms, the camera detects the persons in the specified region. It detects whether the person is wearing a hard hat, and captures the head of the person and reports an alarm if not.
Multi-Target-Type Detection
With the embedded deep learning algorithms, the camera detects and captures the face and human body in the specified region and outputs the features, such as gender, age and top color. It supports a structurized modeling of the face and human body to achieve a structurized data collection.
Queue Management
With embedded deep learning based algorithms, the camera detects queuing-up people number and waiting time of each person. The body feature detection algorithm helps filter out wrong targets and increase the accuracy of detection.
Metadata
Metadata uses individual instances of application data or the data content. Metadata can be used for third-party application development.
Smooth Streaming
Smooth streaming offers solutions to improve the video quality in different network conditions. For example, in poor network conditions, adapting to the detected real-time network condition, streaming bit rate and resolution are automatically adjusted to avoid mosaic and lower latency in live view; in multiplayer network conditions, the camera transmits the redundant data for the self-error correcting in back-end device, so that to solve the mosaic problem because of the packet loss and error rate.
- High quality imaging with 4 MP resolution
- Excellent low-light performance via DarkFighter technology
- Clear imaging against strong back light due to 140 dB WDR technology
- Efficient H.265+ compression technology to save bandwidth and storage
- Advanced streaming technology that enables smooth live view and data self-correcting in poor network
- 5 streams and up to 5 custom streams to meet a wide variety of applications
- Vandal proof (IK10)
For bracket options available, see accessories tab below. 

| Camera | |
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.001 Lux @ (F1.2, AGC ON); B/W: 0.0003 Lux @ (F1.2, AGC ON) |
| Shutter Speed | 1 s to 1/100,000 s |
| Slow Shutter | Yes |
| P/N | P/N |
| Wide Dynamic Range | 140 dB |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Power-Off Memory | Yes |
| Lens | |
| Focus | Auto, semi-auto, manual |
| Lens Type & FOV | 2.8 to 12 mm, horizontal FOV 114.5° to 41.8°, vertical FOV 59.3° to 23.6°, diagonal FOV 141.1° to 48° 8 to 32 mm, horizontal FOV 42.5° to 15.1°, vertical FOV 23.3° to 8.64°, diagonal FOV 49.6° to 17.3° |
| Aperture | 2.8 to 12 mm: F1.2 to 2.5 8 to 32 mm: F1.7 to F1.73 |
| Lens Mount | Integrated |
| Blue Glass Module | Blue glass module to reduce ghost phenomenon. |
| P-Iris | Yes |
| Illuminator | |
| IR Range | 2.8 to 12 mm: 30 m 8 to 32 mm: 50 m |
| Wavelength | 850 nm |
| Smart Supplement Light | Yes |
| Video | |
| Max. Resolution | 2680 × 1520 |
| Main Stream | 50Hz: 25fps (2680 × 1520,2560 × 1440,1920 × 1080,1280 × 720) 60Hz: 30fps (2680 × 1520,2560 × 1440,1920 × 1080,1280 × 720) |
| Sub Stream | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
| Fourth Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
| Fifth Stream | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
| Custom Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
| Video Compression | Main stream: H.265+/H.265/H.264+/ H.264 Sub-stream/Third stream/Fourth stream/Fifth stream/custom stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| H.264+ | Main Stream supports |
| H.265+ | Main Stream supports |
| Bit Rate Control | CBR/VBR |
| Stream Type | Main stream/Sub-stream/third stream/fourth stream/fifth stream/custom stream |
| Scalable Video Coding (SVC) | H.265 and H.264 support |
| Region Of Interest (ROI) | 4 fixed regions for each stream |
| Audio | |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3 |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/32Kbps(PCM)/8-320Kbps(MP3) |
| Audio Type | Mono sound |
| Network | |
| Simultaneous Live View | Up to 20 channels |
| API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, SRTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP,UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
| Smooth Streaming | Yes |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2 |
| Network Storage | microSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in required live view: IE8+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 11+ Local service: Chrome 41.0+, Firefox 30.0+ |
| Image | |
| Smart IR | The IR LEDs on camera should support Smart IR function to automatically adjust power to avoid image overexposure. |
| Day/Night Switch | Day, Night, Auto, Schedule, Triggered by Alarm In |
| Target Cropping | Yes |
| Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
| Image Enhancement | BLC, HLC, 3D DNR, Defog, EIS, Distortion Correction |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| SNR | ≥52 dB |
| Interface | |
| Alarm | 1 input, 1 output (max. 24 VDC, 1 A) |
| Audio | 1 input (line in), 3.5 mm connector, max. input amplitude: 3.3 vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), 3.5 mm connector, max. output amplitude: 3.3 vpp, output impedance: 100 Ω, interface type: non-equilibrium, mono sound,1 built-in microphone |
| RS-485 | 1 RS-485(half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
| Video Output | 1 Vp-p Composite Output(75Ω/CVBS)(Only for Debug) |
| On-Board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
| Hardware Reset | Yes |
| Communication Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet port |
| Power Output | 12 VDC, max. 200 mA (supported by all power supply types) |
| Smart Feature-Set | |
| Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
| Smart Event | Line crossing detection, up to 4 lines configurable Intrusion detection, up to 4 regions configurable Region entrance detection, up to 4 regions configurable Region exiting detection, up to 4 regions configurable Unattended baggage detection, up to 4 regions configurable Object removal detection, up to 4 regions configurable Scene change detection, audio exception detection, defocus detection |
| Counting | Yes |
| Intelligent (Deep Learning Algorithm) | |
| Face Recognition | Detects up to 30 faces simultaneously; Supports swing left and right from -60° to 60°, tilt up and down from -30° to 30°; Up to 3 face libraries with up to 30000 faces each are configurable; Recognizes face identity via face modeling, grading and comparing to those in face library; Supports face library encryption. |
| Multi-Target-Type Detection | Supports simultaneous detection of human body and face Gets 8 face features and 14 human body features |
| Face Counting | Supports entering/exiting counting (track 30 targets simultaneously); Supports facial recognition; Supports 24-hour dynamic deduplication and face library deduplication (up to 3 face libraries with up to 30000 faces); Supports reporting alarms when detecting the face is the same as that in the face library. |
| Hard Hat Detection | Detects up to 30 human targets simultaneously Supports up to 4 shield regions |
| Queue Management | Detects queuing-up people number, and waiting time of each person Generates reports to compare the efficiency of different queuing-ups and display the changing status of one queue Supports raw data export for further analysis |
| Premier Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) Filtering out mistaken alarm caused by target types such as leaf, light, animal, and flag, etc. |
| General | |
| Linkage Method | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture Trigger recording:memory card, network storage, pre-record and post-record Trigger captured pictures uploading: FTP, SFTP, HTTP, NAS, Email Trigger notification: HTTP, ISAPI, alarm output, Email |
| Online Upgrade | Yes |
| Dual Backup | Yes |
| Firmware Version | V5.5.121 |
| Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil),Ukrainian |
| General Function | Anti- flicker, 5 streams and up to 5 custom streams, EPTZ, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter |
| Software Reset | Yes |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F).Humidity 95% or less (non-condensing) |
| Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F) |
| Power Supply | 12 VDC ± 20%, two-core terminal block, reverse polarity protection; 24 VAC ± 20%; PoE: 802.3af, Type 1 Class 3 |
| Power Consumption And Current | 12 VDC, 0.83 A, max. 9.96 W 24 VAC, 0.85 A, max. 12 W PoE(802.3af, 36 V to 57 V), 0.35 A to 0.21 A, max. 12 W |
| Power Interface | Two-core terminal block |
| Screw Material | Mild steel |
| Camera Dimension | Ø140.5 × 122.6 mm (Ø5.5″ × 4.8″) |
| Package Dimension | 244 × 174 × 173 mm (9.6″ × 6.9″ × 6.8″) |
| Camera Weight | Approx. 950 g (2.1 lb.) |
| With Package Weight | Approx. 1300 g (2.9 lb.) |
| Metadata | |
| Metadata | Metadata of intrusion detection, line crossing detection, region entrance detection, region exiting detection, unattended baggage detection, object removal, face capture and queue management are supported. |
| Approval | |
| Class | Class B |
| EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | Ingress protection: IK10(IEC 62262:2002) |





